Life Members
MALE | FEMALE |
---|---|
1966 A.C. WILSON* | 1971 M. BUCKINGHAM* (HONORARY MEMBER) |
1966 W. O’MARA* | 1972 R. DALLMAN* (HONORARY MEMBER) |
1971 W. BRADLEY* | 1972 W.H. WALKER* |
1973 J.A. WARNER* | 1973 L. IMIRE* (HONORARY MEMBER) |
1981 H.J. MILVERTON* | 1974 M. STANLEY *(HONORARY MEMBER) |
1982 L.E. SELLERS* | 1980 E. NICHOLSON* |
1993 G.E. HOWARD* | 1981 E.A. KALININ* |
1993 G. ROWLEY* | 1984 A. LOFF* |
1994 D.L. NICHOLAS* | 1987 V. MARSTELLA* |
1995 S. TORBEY* | 1988 D. BELL* |
1999 K. NEWBIGGING* | 1989 E. JENSEN* |
1999 J. THEODORE* | 1990 L. JONES* |
1999 E. RYAN* | 1991 G. NICHOLAS* |
1999 V. EMERS* | 1992 P.J. HOWARD* |
2000 J. ZANCHETTA* | 2023 P.M. HOWARD |
2004 A. SMITH* | |
2005 M. ZANCHETTA* | |
2012 J. BROSNAN* | |
2012 K. HOWARD | |
2013 G. CHANDLER* | |
2014 D. COX | |
2017 A. RIGNEY | |
2023 W.WOODS |
* DENOTES THAT THE MEMBER IS NOW DECEASED